Search 59 EVM networks by name, chain ID, or currency symbol. Copy chain IDs, RPC URLs and explorer links. Covers mainnets, L2s, testnets and deprecated chains.
When you need to configure MetaMask, write a Hardhat config, or debug a transaction that silently landed on the wrong network, the first thing you reach for is the chain ID. The EVM Chain ID Reference puts 59 networks in one searchable table: every major mainnet, the current testnets, the leading L2s, and the five legacy testnets (Göerli, Mumbai, Rinkeby, Ropsten, Kovan) marked deprecated so you know not to build on them. Click any chain ID, currency symbol, or RPC URL and it copies to your clipboard.
Type into the search box and the table filters live across name, chain ID number, currency ticker, short name, and RPC hostname. Searching 421 lands on both Arbitrum One (42161) and Arbitrum Sepolia (421614). Searching ETH returns every network whose native currency is ETH — handy for confirming that an L2 you are bridging to shares Ethereum's unit, not a wrapped variant. The five type-filter tabs (Mainnets, L2s, Sidechains, Testnets, Deprecated) narrow the list further; they combine with the search box so you can show only Testnet rows that match base.
The data is bundled at build time, so the tool works offline and never makes a network request. For the authoritative live registry of every EVM-compatible chain see chainlist.org, sourced from the open ethereum-lists/chains registry. This tool covers the 59 networks developers encounter most, not all 800+.
chainId field your wallet, RPC provider and contract code use to identify the network. This is the number you add to MetaMask's “Add Network” form and the value Solidity reads from block.chainid. Click to copy.arb1 for Arbitrum One, oeth for OP Mainnet). The short name prefixes addresses in multi-chain address standards.ETH, which is why Base, Arbitrum and OP Mainnet show the same symbol as Ethereum despite being separate networks. Click to copy.rel="noopener noreferrer".Showing 56 of 56 chains
| Chain ID | Name | Currency | Type | Public RPC | Explorer |
|---|---|---|---|---|---|
| Ethereum Mainneteth | Mainnet | etherscan.io | |||
| BNB Smart Chain Mainnetbnb | Mainnet | bscscan.com | |||
| Polygon Mainnetmatic | Mainnet | polygonscan.com | |||
| Fantom Operaftm | Mainnet | ftmscan.com | |||
| Avalanche C-Chainavax | Mainnet | snowtrace.io | |||
| Cronos Mainnetcro | Mainnet | cronoscan.com | |||
| Gnosis Chaingno | Sidechain | gnosisscan.io | |||
| Moonbeammbeam | Mainnet | moonscan.io | |||
| Moonrivermriver | Mainnet | moonriver.moonscan.io | |||
| Huobi ECO Chain Mainnetheco | Mainnet | hecoinfo.com | |||
| OKXChain Mainnetokt | Mainnet | oklink.com | |||
| Harmony Mainnet Shard 0hmy-s0 | Mainnet | explorer.harmony.one | |||
| Metis Andromedametis | L2 | andromeda-explorer.metis.io | |||
| Boba Networkboba | L2 | bobascan.com | |||
| Aurora Mainnetaurora | L2 | aurorascan.dev | |||
| Arbitrum Onearb1 | L2 | arbiscan.io | |||
| Arbitrum Novaarb-nova | L2 | nova.arbiscan.io | |||
| OP Mainnetoeth | L2 | optimistic.etherscan.io | |||
| Base Mainnetbase | L2 | basescan.org | |||
| Zora Networkzora | L2 | explorer.zora.energy | |||
| zkSync Era Mainnetzksync | L2 | explorer.zksync.io | |||
| Polygon zkEVMzkevm | L2 | zkevm.polygonscan.com | |||
| Linea Mainnetlinea | L2 | lineascan.build | |||
| Scroll Mainnetscr | L2 | scrollscan.com | |||
| Mantle Mainnetmantle | L2 | explorer.mantle.xyz | |||
| Manta Pacific Mainnetmanta | L2 | pacific-explorer.manta.network | |||
| Mode Mainnetmode | L2 | explorer.mode.network | |||
| Taiko Mainnet (Alethia)tko-main | L2 | taikoscan.io | |||
| Rollux Mainnetrollux | L2 | explorer.rollux.com | |||
| Core Blockchain Mainnetcore | Mainnet | scan.coredao.org | |||
| Kava EVMkava | Mainnet | explorer.kava.io | |||
| Celo Mainnetcelo | Mainnet | celoscan.io | |||
| Ultron Mainnetulx | Mainnet | ulxscan.com | |||
| opBNB Mainnetopbnb | L2 | opbnbscan.com | |||
| Conflux eSpacecfx | Mainnet | evm.confluxscan.io | |||
| Telos EVM Mainnettelos | Mainnet | teloscan.io | |||
| Sepolia Testnetsep | Testnet | sepolia.etherscan.io | |||
| Holesky Testnetholesky | Testnet | holesky.etherscan.io | |||
| BNB Smart Chain Testnetbnbt | Testnet | testnet.bscscan.com | |||
| Polygon Amoy Testnetamoy | Testnet | amoy.polygonscan.com | |||
| Avalanche Fuji Testnetfuji | Testnet | testnet.snowtrace.io | |||
| Arbitrum Sepoliaarb-sep | Testnet | sepolia.arbiscan.io | |||
| OP Sepoliaop-sep | Testnet | sepolia-optimism.etherscan.io | |||
| Base Sepoliabase-sep | Testnet | sepolia.basescan.org | |||
| zkSync Sepolia Testnetzksync-sep | Testnet | sepolia.explorer.zksync.io | |||
| Polygon zkEVM Cardonazkevm-crd | Testnet | cardona-zkevm.polygonscan.com | |||
| Linea Sepolialinea-sep | Testnet | sepolia.lineascan.build | |||
| Scroll Sepoliascr-sep | Testnet | sepolia.scrollscan.com | |||
| Taiko Hekla Testnettko-test | Testnet | hekla.taikoscan.io | |||
| Mode Sepoliamode-sep | Testnet | sepolia.explorer.mode.network | |||
| Celo Alfajores Testnetalfa | Testnet | alfajores.celoscan.io | |||
| Görli Testnet (deprecated)gor | Deprecated | goerli.etherscan.io | |||
| Mumbai Testnet (deprecated)maticmum | Deprecated | mumbai.polygonscan.com | |||
| Rinkeby (deprecated)rin | Deprecated | No public RPC | rinkeby.etherscan.io | ||
| Ropsten (deprecated)rop | Deprecated | No public RPC | ropsten.etherscan.io | ||
| Kovan (deprecated)kov | Deprecated | No public RPC | kovan.etherscan.io |
Click any Chain ID, currency symbol, or RPC URL to copy it. RPC URLs are public endpoints from official sources — for production use, consider a dedicated node provider. Data is bundled at build time; for the authoritative live registry see chainlist.org.